Passenger cars
Car Number | Count | Type | Builder | Built | Comments |
1-7, 201-680 | 46 | S.T. Wood | Consol. Car | 1896-1900 | 1-7 rebuilt by PRCo in 1922 |
681-687 | 7 | S.T. Wood | St. Louis | 1904 | |
100 | 1 | PCC | St. Louis | 1036 | |
1000-1099 | 100 | PCC | St. Louis | 1937 | |
1100-1199 | 100 | PCC | St. Louis | 1937-1938 | |
1200-1299 | 100 | PCC | St. Louis | 1940 | |
1400-1499 | 100 | PCC | St. Louis | 1942 | |
1500-1995 | 39 | S.T. | Various | 1896 | Summer (Open) cars |
1500-1564 | 65 | PCC | St. Louis | 1944-1945 | |
1600 | 100 | PCC | St. Louis | 1945 | Prototype All-Electric car. |
1601-1699 | 99 | PCC | St. Louis | 1945 | 1613-1619, 1645-1648 Interurbans |
1700-1799 | 100 | PCC | St. Louis | 1949 | 1700-1724 Interurbans |
2000-2002 | 2 | 10 bench open | Various | 1913 | See 1500 |
2100-2101 | 2 | DT DE | PRCo | 1913 | Spliced ST cars. |
3001-3060 | 60 | S.T. Open | American Car Co | 1905 | |
3100-3209 | 110 | Trail Pullers, 23 tons | Laclede | 1902 | |
3210-3309 | 95 | S.T. | Laclede, Brill | 1903 | |
3310-3329 | 20 | S.T. | St. Louis | 1902 | |
3331-3344 | 7 | 22 tons | Laclede | 1901 | |
3390-3399 | 10 | 24 tons, Wood | St. Louis | 1908 | |
3400-3499 | 100 | 24 tons, Trail Puller. | St. Louis | 1905 | |
3500-3549 | 50 | Trail Puller. | St. Louis | 1908 | |
3550 | 1 | DT DE Wood 2-man | Niles | 1909 | Became school car, "Merry Widow". |
3551-3554 | 4 | Wood Interurban | St. Louis | 1903 | Originally W&C 201-204, later F6-F9 |
3555 | 1 | 19 ton Trail Puller | Standard Steel | 1909 | 1st steel car, "Jolly Bachelor" |
3556 | 1 | Low floor 19 ton Interurban. | PRCo & Standard | 1915 | 1st Low Floor Interurban |
3600-3619 | 20 | Heavy Wood Interurban 36 ton | Kulhman | 1910 | Maint & Power high |
3700-3714 | 15 | Low floor Interurban 23 ton | Brill | 1917 | |
3750-3769 | 20 | Low floor interurban | Osgood Bradley | 1925 | Deck Roof |
3800-3814 | 15 | Big Interurban | St. Louis | 1928 | |
4000-4079 | 80 | Trail Pullers 24 ton | Brill | 1909 | |
4100-4149 | 50 | Single end 24 tons | Pressed Steel | 1911 | Trailer Pullers |
4200-4411 | 212 | Low floor double end | St. L, Std. Steel | 1914-1916 | 4398 at PTM |
4420-4423 | 4 | Low floor single end | Standard | 1910-1911 | A217, A247, A283, A384 Motorized trailers |
4700-4799 | 100 | Low floor single end | Cinci | 1916-1918 | |
4800-4939 | 140 | Low floor single end | St. Louis, Pressed Steel, Osgood Bradley | 1921-1924 | |
5000-5549 | 358 | Low floor Single end | Osgood Bradley, Pressed Steel | 1924-1927 | Not all numbers in the range |
6000-6005 | 6 | Double Deck | St. Louis & | 1912-1914 | PRCo built 6000 |
6000-6002 | 3 | Lightweight Single end | Osgood Bradley | 1928-1929 | Expermental. |
Trailers
Car Number | Count | Type | Builder | Built | Comments |
A80 Series | S.T. Close car, open platform | ||||
A200 Series | D.T. Low Floor | Standard | 1912-1913 | A217, A247, A283, A384 Motorized trailers | |
A300-A424 | D.T. Low Floor | St. Louis | 1916 | Single End | |
A600-A624 | S.E Wood | PRCo | 1916-1918 | Made from old cars | |
B40 Series | S.T. Open car | ||||
Freight Cars
Car Number | Count | Type | Builder | Built | Comments |
F1-F5 | 5 | Wooden | Kuhlman | 1909-10 | |
F6-F9 | 4 | Wood, made from passenger cars | PRCo | 1916-18 | See Elec.RRs |
Steel Dump Cars
Car Number | Count | Type | Builder | Built | Comments |
M500-M505 | 6 | Dump | Clark Car C. | 1914 | |
M514-M517 | 4 | Dump | Differential | 1916 | |
M550-M555 | 6 | Dump | Differential | 1922-23 | |
Sweepers
Car Number | Count | Type | Builder | Built | Comments |
M24-M34-?? | 40 | Sweepers | |||
Other Cars
Car Number | Count | Type | Builder | Built | Comments |
47 | Miscellaneous | Mostly S.T. | |||
M1-? | 2 | Pay Cars | |||
15 | Snow Scrapers | ||||
1 | Snow Plow | ||||
1 | Special Officers Car | ||||
23 | Sand Cars | ||||
12 | Shifters | ||||
2 | Vacuum Cleaner Cars | ||||
M131,M212-? | 3 | Line Cars | |||
1 | Wireman's Car | ||||
# 1 | 1 | Portable Sub-station | |||
14 | Flat Cars | ||||
M282-283 | 2? | Crane Cars | |||
M701 | 1 | Rail & Tie car | |||
What category does the likes of M453 fall into???
Picture by Clarence Gerst from the Bob Rathke collection.